您现在的位置:中考广州站 > 中考报考 > 中考分数线 > 2011中考分数线 > 正文
来源:广州市招生办 作者:中考网小编 2011-07-14 10:30:31
2011年广州市中考分数段统计表(含各项政策性加分)
序号 | 分数点 | 分点人数 | 分点人数比例 | 累计人数 | 累计人数比例 |
|
序号 | 分数点 | 分点人数 | 分点人数比例 | 累计人数 | 累计人数比例 |
1 | 750 | 47 | 0.04% | 510 | 0.42% | 2 | 745 | 74 | 0.06% | 866 | 0.71% | |
3 | 740 | 114 | 0.09% | 1349 | 1.11% | 4 | 735 | 109 | 0.09% | 1945 | 1.60% | |
5 | 730 | 165 | 0.14% | 2691 | 2.21% | 6 | 725 | 172 | 0.14% | 3606 | 2.97% | |
7 | 720 | 229 | 0.19% | 4746 | 3.90% | 8 | 715 | 281 | 0.23% | 5997 | 4.93% | |
9 | 710 | 266 | 0.22% | 7406 | 6.09% | 10 | 705 | 319 | 0.26% | 8943 | 7.36% | |
11 | 700 | 318 | 0.26% | 10628 | 8.74% | 12 | 695 | 359 | 0.30% | 12339 | 10.15% | |
13 | 690 | 368 | 0.30% | 14064 | 11.57% | 14 | 685 | 357 | 0.29% | 15906 | 13.09% | |
15 | 680 | 360 | 0.30% | 17745 | 14.60% | 16 | 675 | 350 | 0.29% | 19569 | 16.10% | |
17 | 670 | 399 | 0.33% | 21537 | 17.72% | 18 | 665 | 417 | 0.34% | 23485 | 19.32% | |
19 | 660 | 370 | 0.30% | 25353 | 20.86% | 20 | 655 | 399 | 0.33% | 27261 | 22.43% | |
21 | 650 | 373 | 0.31% | 29137 | 23.97% | 22 | 645 | 334 | 0.27% | 30899 | 25.42% | |
23 | 640 | 375 | 0.31% | 32675 | 26.88% | 24 | 635 | 337 | 0.28% | 34419 | 28.32% | |
25 | 630 | 364 | 0.30% | 36239 | 29.82% | 26 | 625 | 367 | 0.30% | 37998 | 31.26% | |
27 | 620 | 335 | 0.28% | 39689 | 32.65% | 28 | 615 | 290 | 0.24% | 41334 | 34.01% | |
29 | 610 | 300 | 0.25% | 42960 | 35.34% | 30 | 605 | 292 | 0.24% | 44455 | 36.57% | |
31 | 600 | 314 | 0.26% | 46036 | 37.88% | 32 | 595 | 313 | 0.26% | 47605 | 39.17% | |
33 | 590 | 266 | 0.22% | 49120 | 40.41% | 34 | 585 | 293 | 0.24% | 50602 | 41.63% | |
35 | 580 | 294 | 0.24% | 52079 | 42.85% | 36 | 575 | 264 | 0.22% | 53454 | 43.98% | |
37 | 570 | 277 | 0.23% | 54876 | 45.15% | 38 | 565 | 323 | 0.27% | 56345 | 46.36% | |
39 | 560 | 250 | 0.21% | 57677 | 47.45% | 40 | 555 | 267 | 0.22% | 58994 | 48.54% | |
41 | 550 | 271 | 0.22% | 60307 | 49.62% | 42 | 545 | 267 | 0.22% | 61640 | 50.71% | |
43 | 540 | 280 | 0.23% | 62950 | 51.79% | 44 | 535 | 262 | 0.22% | 64212 | 52.83% | |
45 | 530 | 244 | 0.20% | 65513 | 53.90% | 46 | 525 | 251 | 0.21% | 66787 | 54.95% | |
47 | 520 | 224 | 0.18% | 68036 | 55.98% | 48 | 515 | 232 | 0.19% | 69192 | 56.93% | |
49 | 510 | 280 | 0.23% | 70492 | 58.00% | 50 | 505 | 246 | 0.20% | 71683 | 58.98% | |
51 | 500 | 263 | 0.22% | 72891 | 59.97% | 52 | 495 | 258 | 0.21% | 74050 | 60.92% | |
53 | 490 | 208 | 0.17% | 75201 | 61.87% | 54 | 485 | 208 | 0.17% | 76352 | 62.82% | |
55 | 480 | 250 | 0.21% | 77558 | 63.81% | 56 | 475 | 232 | 0.19% | 78739 | 64.78% | |
57 | 470 | 217 | 0.18% | 79844 | 65.69% | 58 | 465 | 206 | 0.17% | 80896 | 66.56% | |
59 | 460 | 227 | 0.19% | 81939 | 67.41% | 60 | 455 | 223 | 0.18% | 82991 | 68.28% | |
61 | 450 | 205 | 0.17% | 84039 | 69.14% | 62 | 445 | 229 | 0.19% | 85079 | 70.00% | |
63 | 440 | 221 | 0.18% | 86150 | 70.88% | 64 | 435 | 219 | 0.18% | 87190 | 71.73% | |
65 | 430 | 195 | 0.16% | 88226 | 72.59% | 66 | 425 | 201 | 0.17% | 89256 | 73.43% | |
67 | 420 | 199 | 0.16% | 90215 | 74.22% | 68 | 415 | 193 | 0.16% | 91168 | 75.01% | |
69 | 410 | 209 | 0.17% | 92142 | 75.81% | 70 | 405 | 183 | 0.15% | 93104 | 76.60% | |
71 | 400 | 185 | 0.15% | 94022 | 77.36% | 72 | 395 | 173 | 0.14% | 94931 | 78.10% | |
73 | 390 | 228 | 0.19% | 95891 | 78.89% | 74 | 385 | 169 | 0.14% | 96773 | 79.62% | |
75 | 380 | 172 | 0.14% | 97662 | 80.35% | 76 | 375 | 157 | 0.13% | 98532 | 81.07% | |
77 | 370 | 177 | 0.15% | 99404 | 81.78% | 78 | 365 | 178 | 0.15% | 100238 | 82.47% | |
79 | 360 | 173 | 0.14% | 101107 | 83.18% | 80 | 355 | 146 | 0.12% | 101912 | 83.85% | |
81 | 350 | 166 | 0.14% | 102748 | 84.53% | 82 | 345 | 142 | 0.12% | 103456 | 85.12% | |
83 | 340 | 168 | 0.14% | 104245 | 85.77% | 84 | 335 | 171 | 0.14% | 105003 | 86.39% | |
85 | 330 | 151 | 0.12% | 105811 | 87.06% | 86 | 325 | 169 | 0.14% | 106559 | 87.67% | |
87 | 320 | 135 | 0.11% | 107240 | 88.23% | 88 | 315 | 145 | 0.12% | 107943 | 88.81% | |
89 | 310 | 131 | 0.11% | 108656 | 89.40% | 90 | 305 | 145 | 0.12% | 109331 | 89.95% | |
91 | 300 | 132 | 0.11% | 109964 | 90.47% |
备注:1.分点人数:指中考成绩(含各项政策性加分)为该分数点的人数;
2.分点人数比例:指中考成绩(含各项政策性加分)为该分数点的人数占考生总人数的比例;
3.累计人数:指中考成绩(含各项政策性加分)在该分数点及以上的人数;
4.累计人数比例:指中考成绩(含各项政策性加分)在该分数点及以上的人数占考生总人数的比例。
广州市招生考试委员会办公室
二0一一年七月五日
2023中考一路陪伴同行,百万名校真题直接下载!>>点击查看